Key Features
- Maximum resolution, power and pro-grade performance
- High contrast 640V x 320H ultra-high resolution 5" FSTN display
- DualBeam PLUS™ sonar delivers wide coverage and better bottom definition
- Selectable 20° or 60° beams, or simultaneous operation
- Maximum 4000 Watts peak-to-peak (500 Watts RMS) Power Output
- Reliable performance from shallow to 1500 feet
- Water temperature included, speed capable
- GPS Ready - Full screen trackplotter, 3D track and split screen sonar/track with adjustable split
- Expandable & upgradeable Fishing System
- Tilt & swivel quick disconnect mount system or optional in-dash mount
- Optional 90° QuadraBeam™ or WideSide™ bank scanning transducers
- Get the 727 Manual in PDF format. Download Adobe Acrobat.
Specifications
| Advanced Accessory Capabilities: | Wireless Sonar Link, WeatherSense Barometric Pressure Monitor, & SystemLink Cable |
|---|---|
| Display Size: | 5" Diagonal |
| Display Matrix: | 640V x 320H |
| Display Type: | 16 Level Grayscale FSTN |
| Power Output (RMS): |
500 Watts |
| Power Output (Peak to Peak): |
4000 Watts |
| Operating Frequency: | 200kHz & 83 kHz |
| Sonar Coverage: | 20° @ -10db (200kHz) 60° @ -10db (83kHz) |
| Depth Capability: | 1500 ft |
| Target Separation: | 2 1/2 Inches |
| Temperature: | Included in Transducer |
| Speed: | Speed Capable |
| Power Input: | 10-20 VDC |
| Standard Transducer: | DualBeam PLUS - XHS 9 20 T |
| Transducer Mounting: | Transom Mount Standard - Transducer Exchange outlines other options |
| Unit Mounting: | Tilt & Swivel Quick Connect Mount System and In-Dash |
| Unit Size (Gimbal Mount): |
6.9”W x 7.7”H x 4.5”D (min) |
| Unit Size (In-Dash Mount): |
6.9”W x 5.4”H x 1.25”D; Required Minimum 3” Behind dash clearance |
| Communication: | NMEA O183 Data Output, Advanced Accessory System |
| GPS Receiver: | GPS Ready - Trackplotting Capable |
| Waypoints, Routes & Tracks: | 750 Waypoints, 20 Routes, 10 Tracks with 2000 Points Each |
| Cartography: | N/A |
